Longest match by time played: Fabrice Santoro versus Arnaud Clement at the 2004 French Open, it lasted 6 hours and 33 minutes. The match began on May 24, 2004 but was suspended for bad light. Santoro won the match 6-4, 6-3, 6-7(5), 3-6, 16-14.
Longest singles match by number of games: On June 26, 1969 Pancho Gonzales beat Charlie Pasarell 22-24, 1-6, 16-14, 6-3, 11-9. The match took place before tiebreaks were introduced.
Longest doubles match by time played: A 2002 match between Lucas Arnold/David Nalbandian and Yevgeny Kafelnikov/Marat Safin lasted 6 hours and 20 minutes.
Longest fifth set: At Wimbledon 2007 Marcelo Melo/André Sá beat Paul Hanley/Kevin Ullyett 5-7, 7-6 (4), 4-6, 7-6 (7), 28-26.
Longest women's match by time played: The longest women's match occurred between Vicki Nelson-Dunbar and Jean Hepner in 1984 lasting 6 hours and 31 minutes with Nelson-Dunbar winning 6-4 7-6(11). One point lasted 643 strokes and 29 minutes.
Wimbledon.Longest men's singles final: On July 6, 2008, between Roger Federer and Rafael Nadal. The match lasted 4 hours and 48 minutes and was won by Nadal, 6-4 6-7(5) 6-7(8) 9-7.
Longest women's singles final: In the 2005 final Venus Williams beat Lindsay Davenport, 4-6, 7-6(4), 9-7, in 2 hrs 45 min.
French Open.Longest match by time played: Six hours and 33 minutes, between Fabrice Santoro and Arnaud Clement. The match began on May 24, 2004 but was suspended for bad light. Santoro won the match 6-4, 6-3, 6-7(5), 3-6, 16-14.
Longest match by number of games: The 1955 semi-final between Sturgress and McGregor lasted 76 games with Sturgess winning 10-8 7-9 8-6 5-7 9-7.
Longest match by number of games since the introduction of the tiebreaker in 1973:
The 2nd round match between Agenor and Prinosil had a record 71 games. Agenor won 6-7, 6-7, 6-3, 6-4, 14-12.
The 2004 match between Fabrice Santoro versus Arnaud Clement, while breaking the record for longest match in terms of time equaled the record for games. The 71-game match was won by Santoro, 6-4, 6-3, 6-7, 3-6, 16-14.
Longest match by number of games: Before the introduction of the tiebreaker, the longest match was occurred in 1955 between Mortimer and Knode and lasted 38 games. Mortimer won 2-6, 7-5, and 10-8.
Davis Cup.Longest match by number of games: At the 1973 American Zone Final, Stan Smith/Erik Van Dillen beat Patricio Cornejo/Jaime Fillol 7-9, 37-39, 8-6, 6-1, 6-3.
Longest set by number of games: At the 1973 American Zone Final, Stan Smith/Erik Van Dillen and Patricio Cornejo/Jaime Fillol played a second set that took 76 games to complete. The final result was 7-9, 37-39, 8-6, 6-1, and 6-3. (http://en.wikipedia.org/wiki/Longest_tennis_match_records)
US Open Men’s Singles Finals Records
Champion |
Runner-up |
Score |
| 1881 Richard Sears | W Glyn | 6-0 6-3 6-2 |
| 1882 Richard Sears | C Clark | 6-1 6-4 6-0 |
| Richard Sears1 | James Dwight | 6-2 6-0 9-7 |
| 1884 Richard Sears | H Taylor | 6-0 1-6 6-0 6-2 |
| 1885 Richard Sears | G Brinley | 6-3 4-6 6-0 6-3 |
| 1886 Richard Sears | R Beeckman | 4-6 6-1 6-3 64 |
| 1887 Richard Sears | Henry Slocum Jr | 6-1 6-3 6-2 |
| 1888 Henry Slocum Jr | H Taylor | 6-4 6-1 6-0 |
| 1889 Henry Slocum Jr | Q Shaw | 6-3 6-1 4-6 6-2 |
| 1890 Oliver Campbell | Henry Slocum Jr | 6-2 4-6 6-3 6-1 |
| 1891 Oliver Campbell | Clarence Hobart | 2-6 7-5 7-9 6-1 6-2 |
| 1892 Oliver Campbel | Fred Hovey | 7-5 3-6 6-3 7-5 |
| 1893 Robert Wrenn | Fred Hovey | 6-4 3-6 6-4 6-4 |
| 1894 Robert Wrenn | M Goodbody | 6-8 6-1 6-4 6-4 |
| 1895 Fred Hovey | Robert Wrenn | 6-3 6-2 6-4 |
| 1896 Robert Wrenn | Fred Hovey | 7-5 3-6 6-0 1-6 6-1 |
| 1897 Robert Wrenn | Wilberforce Eaves | 4-6 8-6 6-3 2-6 6-2 |
| 1898 Malcolm Whitman | Dwight Davis | 3-6 6-2 6-2 6-1 |
| 1899 Malcolm Whitman | J Parmly Paret | 6-1 6-2 3-6 7-5 |
| 1900 Malcolm Whitman | Bill Larned | 6-4 1-6 6-2 6-2 |
| 1901 Bill Larned | Beals Wright | 6-2 6-8 6-4 6-4 |
| 1902 Bill Larned | Reggie Doherty | 4-6 6-2 6-4 8-6 |
| 1903 Laurie Doherty | Bill Larned | 6-0 6-3 10-8 |
| 1904 Holcombe Ward | Bill Clothier | 10-8 6-4 9-7 |
| 1905 Beals Wright | Holcombe Ward | 6-2 6-1 11-9 |
| 1906 Bill Clothier | Beals Wright | 6-3 6-0 6-4 |
| 1906 Bill Clothier | Beals Wright | 6-3 6-0 6-4 |
| 1907 Bill Larned | Robert LeRoy | 6-2 6-2 6-4 |
| 1908 Bill Larned | Beals Wright | 6-1 6-2 8-6 |
| 1909 Bill Larned | Bill Clothier | 6-1 6-2 5-7 1-6 6-1 |
| 1910 Bill Larned | Thomas Bundy | 6-1 5-7 6-0 6-8 6-1 |
| 1911 Bill Larned | Maurice McLoughlin | 6-4 6-4 6-2 |
| 1912 Maurice McLoughlin | Wallace F Johnson | 3-6 2-6 6-2 6-4 6-2 |
| 1913 Maurice McLoughlin | Dick Williams | 6-4 5-7 6-3 6-1 |
| 1914 Dick Williams | Maurice McLoughlin | 6-3 8-6 10-8 |
| 1915 Bill Johnston | Maurice McLoughlin | 1-6 6-0 7-5 10-8 |
| 1916 Dick Williams | Bill Johnston | 4-6 6-4 0-6 6-2 6-4 |
| 1917 Lindley Murray | Nathaniel Niles | 5-7 8-6 6-3 6-3 |
| 1918 Lindley Murray | Bill Tilden | 6-3 6-1 7-5 |
| 1919 Bill Johnston | Bill Tilden | 6-4 6-4 6-3 |
| 1920 Bill Tilden | Bill Johnston | 6-1 1-6 7-5 5-7 6-3 |
| 1921 Bill Tilden | Wallace Johnson | 6-1 6-3 6-1 |
| 1922 Bill Tilden | Bill Johnston | 4-6 3-6 6-2 6-3 6-4 |
| 1923 Bill Tilden | Bill Johnston | 6-4 6-1 6-4 |
| 1924 Bill Tilden | Bill Johnston | 6-1 9-7 6-2 3 |
| 1925 Bill Tilden | Bill Johnston | 4-6 11-9 6-3 4-6 6-3 |
| 1926 Rene Lacoste | Jean Borotra | 6-4 6-0 6-4 |
| 1927 Rene Lacoste | Bill Tilden | 11-9 6-3 11-9 |
| 1928 Henri Cochet | Francis Hunter 3 | 4-6 6-4 3-6 7-5 6-3 |
| 1929 Bill Tilden | Francis Hunter | 3-6 6-3 4-6 6-2 6-4 |
| 1930 John Doeg | Francis Shields | 10-8 1-6 6-4 16-14 |
| 1931 Ellsworth Vines | George Lott Jr | 7-9 6-3 9-7 7-5 |
| 1932 Ellsworth Vines | Henri Cochet | 6-4 6-4 6-4 |
| 1933 Fred Perry | Jack Crawford | 6-3 11-13 4-6 6-0 6-1 |
| 1934 Fred Perry | Wilmer Allison | 6-4 6-3 1-6 8-6 |
| 1935 Wilmer Allison | Sidney Wood Jr | 6-2 6-2 6-3 |
| 1936 Fred Perry | Don Budge | 2-6 6-2 8-6 1-6 10-8 |
| 1937 Don Budge | Gottfried von Cramm | 6-1, 7-9, 6-1, 3-6, 6-1 |
| 1938 Don Budge | Gene Mako | 6-3 6-8 6-2 6-1 |
| 1939 Bobby Riggs | S Welby van Horn | 6-4 6-2 6-4 |
| 1940 Don McNeill | Bobby Riggs | 4-6 6-8 6-3 6-3 7-5 |
| 1941 Bobby Riggs | Frank Kovacs | 5-7 6-1 6-3 6-3 |
| 1942 Fred Schroeder | Frank Parker | 8-6 7-5 3-6 4-6 6-2 |
| 1943 Joe Hunt | Jack Kramer | 6-3 6-8 10-8 6-0 |
| 1944 Frank Parker | Bill Talbert | 6-4 3-6 6-3 6-3 |
| 1945 Frank Parker | 1945 William Talbert | 14-12 6-1 6-2 |
| 1946 Jack Kramer | Tom Brown Jr | 9-7 6-3 6-0 |
| 1947 Jack Kramer | Frank Parker | 4-6 2-6 6-1 6-0 6-3 |
| 1948 Pancho Gonzales | Eric Sturgess | 6-2 6-3 14-12 |
| 1949 Pancho Gonzales | Ted Schroeder | 16-18 2-6 6-1 6-2 6-4 |
| 1950 Arthur Larsen | Herb Flam | 6-3 4-6 5-7 6-4 6-3 |
| 1951 Frank Sedgman | Vic Seixas 2 | 6-4 6-1 6-1 |
| 1952 Frank Sedgman | Gardnar Mulloy | 6-1 6-2 6-3 |
| 1953 Tony Trabert | Vic Seixas | 6-3 6-2 6-3 |
| 1954 Vic Seixas | Rex Hartwig | 3-6 6-2 6-4 6-4 |
| 1955 Tony Trabert | Ken Rosewall | 9-7 6-3 6-3 |
| 1956 Ken Rosewall | Lew Hoad | 4-6 6-2 6-3 6-3 |
| 1957 Mal Anderson | Ashley Cooper | 10-8 7-5 6-4 |
| 1958 Ashley Cooper | Mal Anderson | 6-2 3-6 4-6 10-8 8-6 |
| 1959 Neale Fraser | Alex Olmedo | 6-3 5-7 6-2 6-4 |
| 1960 Neale Fraser | Rod Laver | 6-4 6-4 9-7 |
| 1961 Roy Emerson | Rod Laver | 7-5 6-3 6-2 |
| 1962 Rod Laver | Roy Emerson | 6-2 6-4 5-7 6-4 |
| 1963 Rafael Osuna | Frank Froehling | 7-5 6-4 6-2 |
| 1964 Roy Emerson | Fred Stolle | 6-4 6-2 6-4 |
| 1965 Manuel Santana | Cliff Drysdale | 6-2 7-9 7-5 6-1 |
| 1966 Fred Stolle | John Newcombe | 4-6 12-10 6-3 6-4 |
| 1967 John Newcombe | Clark Graebner | 6-4 6-4 8-6 |
| 1968 Amateur: | ||
| Arthur Ashe | Bob Lutz | 4-6 6-3 8-10 6-0 6-4 |
| Open: | ||
| Arthur Ashe | Tom Okker | 14-12 5-7 6-3 3-6 6-3 |
| 1969 Amateur: | ||
| Stan Smith | Bob Lutz | 9-7 6-3 6-1 |
| Open: | ||
| Rod Laver | Tony Roche | 7-9 6-1 6-3 6-2 |
| 1970 Ken Rosewall | Tony Roche | 2-6 6-4 7-6 6-3 |
| 1971 Stan Smith | Jan Kodes | 3-6 6-3 6-2 7-6 |
| 1972 Ilie Nastase | Arthur Ashe | 3-6 6-3 6-7 6-4 6-3 |
| 1973 John Newcombe | Jan Kodes | 6-4 1-6 4-6 6-2 6-3 |
| 1974 Jimmy Connors | Ken Rosewall | 6-1 6-0 6-1 |
| 1975 Manuel Orantes | Jimmy Connors | 6-4 6-3 6-3 |
| 1976 Jimmy Connors | Bjorn Borg | 6-4 3-6 7-6 6-4 |
| 1977 Guillermo Vilas | Jimmy Connors | 2-6 6-3 7-6 6-0 |
| 1978 Jimmy Connors | Bjorn Borg | 6-4 6-2 6-2 |
| 1979 John McEnroe | Vitas Gerulaitis | 7-5 6-3 6-3 |
| 1980 John McEnroe | Bjorn Borg | 7-6 6-1 6-7 5-7 6-4 |
| 1981 John McEnroe | Bjorn Borg | 4-6 6-2 6-4 6-3 |
| 1982 Jimmy Connors | Ivan Lendl | 6-3 6-2 4-6 6-4 |
| 1983 Jimmy Connors | Ivan Lendl | 6-3 6-7 7-5 6-0 |
| 1984 John McEnroe | Ivan Lendl | 6-3 6-4 6-1 |
| 1985 Ivan Lendl | John McEnroe | 7-6 6-3 6-4 |
| 1986 Ivan Lendl | Miloslav Mecir | 6-4 6-2 6-0 |
| 1987 Ivan Lendl | Mats Wilander | 6-7 6-0 7-6 6-4 |
| 1988 Mats Wilander | Ivan Lendl | 6-4 4-6 6-3 5-7 6-4 |
| 1989 Boris Becker | Ivan Lendl | 7-6 1-6 6-3 7-6 |
| 1990 Pete Sampras | Andre Agassi | 6-4 6-3 6-2 |
| 1991 Stefan Edberg | Jim Courier | 6-2 6-4 6-0 |
| 1992 Stefan Edberg | Pete Sampras | 3-6 6-4 7-6 6-2 |
| 1993 Pete Sampras | Cedric Pioline | 6-4 6-4 6-3 |
| 1994 Andre Agassi | Michael Stich | 6-1 7-6 7-5 |
| 1995 Pete Sampras | Andre Agassi | 6-4 6-3 4-6 7-5 |
| 1996 Pete Sampras | Michael Chang | 6-1 6-4 7-6 |
| 1997 Patrick Rafter | Greg Rusedski | 6-3 6-2 4-6 7-5 |
| 1998 Patrick Rafter | Mark Philippoussis | 6-3 3-6 6-2 6-0 |
| 1999 Andre Agassi | Todd Martin | 6-4 6-7 6-7 6-3 6-2 |
| 2000 Marat Safin | Pete Sampras | 6-4 6-3 6-3 |
| 2001 Lleyton Hewitt | Pete Sampras | 7-6 6-1 6-1 |
| 2002 Pete Sampras | Andre Agassi | 6-3 6-4 5-7 6-4 |
| 2003 Andy Roddick | Juan Carlos Ferrero | 6-3 7-6 6-3 |
| 2004 Roger Federer | Lleyton Hewitt | 6-0 7-6 6-0 |
| 2005 Roger Federer | Andre Agassi | 6-3 2-6 7-6 (7-1) 6-1 |
| 2006 Roger Federer | Andy Roddick | 6-2 4-6 7-5 6-1 |
| 2007 Roger Federer | Novak Djokovic | 7-6(4) 7-6(2) 6-4 |
US Open Women’s Singles Finals Records.
Champion |
Runner-Up |
Score |
| 1887 Ellen Hansell | Laura Knight | 6-1 6-0 |
| 1888 Bertha Townsend | Ellen Hansell | 6-3 6-5 |
| 1889 Bertha Townsend | Louise Voorhes | 7-5 6-2 |
| 1890 Ellen Roosevelt | Bertha Townsend | 6-2 6-2 |
| 1891 Mabel Cahill | Ellen Roosevelt | 6-4 6-1 4-6 6-3 |
| 1892 Mabel Cahill | Elisabeth Moore | 5-7 6-3 6-4 4-6 6-2 |
| 1893 Aline Terry | Alice Schultz | 6-1- 6-3 |
| 1894 Helen Hellwig | Aline Terry | 7-5 3-6 6-0 3-6 6-3 |
| 1895 Juliette Atkinson | Helen Hellwig | 6-4 6-2 6-1 |
| 1896 Elisabeth Moore | Juliette Atkinson | 6-3 6-3 4-6 3-6 6-3 |
| 1898 Juliette Atkinson | Marion Jones | 6-3 5-7 6-4 2-6 7-5 |
| 1899 Marion Jones | Maud Banks | 6-1 6-1 7-5 |
| 1900 Myrtle McAteer | Edith Parker | 6-2 6-2 6-0 |
| 1901 Elizabeth Moore | Myrtle McAteer | 6-4 3-6 7-5 2-6 6-2 |
| 1902 Marion Jones | Elizabeth Moore | 6-1 1-0 (retired) |
| Elizabeth Moore | Marion Jones | 7-5 8-6 |
| 1904 May Sutton | Elizabeth Moore | 6-1 6-2 |
| Elizabeth Moore | Helen Homans | 6-4 5-7 6-1 |
| 1906 Helen Homans | Maud Barger-Wallach | 6-4 6-3 |
| 1907 Evelyn Sears | Carrie Neely | 6-3 6-2 |
| 1908 Maud Barger-Wallach | Evelyn Sears | 6-3 1-6 6-3 |
| 1909 Hazel Hotchkiss | Maud Barger-Wallach | 6-0 6-1 |
| 1910 Hazel Hotchkiss | Louise Raymond | 6-4 6-2 |
| 1911 Hazel Hotchkiss | Florence Sutton | 8-10 6-1 9-7 |
| 1912 Mary Browne | Evelyn Sears | 6-4 6-2 |
| 1913 Mary Browne | Dorothy Green | 6-2 7-5 |
| 1914 Mary Browne | Marie Wagner | 6-2 1-6 6-1 |
| 1915 Molla Bjurstedt | Hazel Wightman | 4-6 6-2 6-0 |
| 1916 Molla Bjurstedt | Louise(Hammond)Raymond | 6-0 6-1 |
| 1917 Molla Bjurstedt | Marion Vanderhoef | 4-6 6-0 6-2 |
| 1918 Molla Bjurstedt | Eleanor Goss | 6-4 6-3 |
| 1919 Hazel Wightman1 | Marion Zinderstein | 6-1 6-2 |
| 1920 Molla Bjurstedt Mallory | Marion Zinderstein | 6-3 6-1 |
| 1920 Molla Bjurstedt Mallory | Marion Zinderstein | 6-3 6-1 |
| 1921 Molla Bjurstedt Mallory | Mary Browne | 4-6 6-4 6-2 |
| 1922 Molla Bjurstedt Mallory | Helen Wills | 6-3 6-1 |
| 1923 Helen Wills | Molla Bjurstedt Mallory | 6-2 6-1 |
| 1924 Helen Wills | Molla Bjurstedt Mallory | 6-1 6-3 |
| 1925 Helen Wills | Kitty McKane | 3-6 6-0 6-2 |
| 1926 Molla Bjurstedt Mallory | Elizabeth Ryan | 4-6 6-4 9-7 |
| 1927 Helen Wills | Betty Nuthall | 6-1 6-4 |
| 1928 Helen Wills | Helen Jacobs | 6-2 6-1 |
| 1929 Helen Wills | Phoebe Watson | 6-4 6-2 |
| 1930 Betty Nuthall | Anna Harper | 6-1 6-4 |
| 1931 Helen Wills Moody | Eileen Whitingstall | 6-4 6-1 |
| 1932 Helen Jacobs | Carolin Babcock | 6-2 6-2 |
| 1933 Helen Jacobs | Helen Wills Moody | 8-6 3-6 3-0(retired) |
| 1934 Helen Jacobs | Sarah Palfrey | 6-1 6-4 |
| 1935 Helen Jacobs | Sarah Fabyan | 6-2 6-4 |
| 1936 Alice Marble | Helen Jacobs | 4-6 6-3 6-2 |
| 1937 Anita Lizana | Jadwiga Jedrzejowska | 6-4 6-2 |
| 1938 Alice Marble | Nancye Wynne | 6-0 6-3 |
| 1939 Alice Marble | Helen Jacobs | 6-0 8-10 6-4 |
| 1940 Alice Marble | Helen Jacobs | 6-2 6-3 |
| 1941 Sarah Cooke | Pauline Betz | 7-5 6-2 |
| 1942 Pauline Betz | Louise Brough | 4-6 6-1 6-4 |
| 1943 Pauline Betz | Louise Brough | 6-3 5-7 6-3 |
| 1944 Pauline Betz | Margaret Osborne | 6-3 8-6 |
| 1945 Sarah Cooke | Pauline Betz | 3-6 8-6 6-4 |
| 1946 Pauline Betz | Patricia Canning | 11-9 6-3 |
| 1947 Louise Brough | Margaret Osborne | 8-6 4-6 6-1 |
| 1948 Margaret duPont | Louise Brough | 4-6 6-4 15-13 |
| 1949 Margaret duPont | Doris Hart | 6-4 6-1 |
| 1950 Margaret duPont | Doris Hart | 6-4 6-3 |
| 1951 Maureen Connolly | Shirley Fry | 6-3 1-6 6-4 |
| 1952 Maureen Connolly | Doris Hart | 6-3 7-5 |
| 1953 Maureen Connolly | Doris Hart | 6-2 6-4 |
| 1954 Doris Hart | Louise Brough | 6-8 6-1 8-6 |
| 1955 Doris Hart | Patricia Ward | 6-4 6-2 |
| 1956 Shirley Fry | Althea Gibson | 6-3 6-4 |
| 1957 Althea Gibson | Louise Brough | 6-3 6-2 |
| 1958 Althea Gibson | Darlene Hard | 3-6 6-1 6-2 |
| 1959 Maria Bueno | Chris Truman | 6-1 6-4 |
| 1960 Darlene Hard | Maria Bueno | 6-4 10-12 6-4 |
| 1961 Darlene Hard | Ann Haydon | 6-3 6-4 |
| 1962 Margaret Smith | Darlene Hard | 9-7 6-4 |
| 1963 Maria Bueno | Margaret Smith | 7-5 6-4 |
| 1964 Maria Bueno | Carole Graebner | 6-1 6-0 |
| 1965 Margaret Smith | Billie Jean Moffitt | 8-6 7-5 |
| 1966 Maria Bueno | Nancy Richey | 6-3 6-1 |
| 1967 Billie Jean King | Ann Haydon-Jones | 11-9 6-4 |
| 1968 Amateur: | ||
| Margaret Smith Court | Maria Bueno | 6-2 6-2 |
| Open | ||
| Virginia Wade | Billie Jean King | 6-4 6-2 |
| 1969 Amateur: | ||
| Margaret Smith Court | Virginia Wade | 4-6 6-3 6-0 |
| Open: | ||
| Margaret Smith Court | Nancy Richey | 6-2 6-2 |
| 1970 Margaret Smith Court | Rosie Casals | 6-2 2-6 6-1 |
| 1971 Billie Jean King | Rosie Casals | 6-4 7-6 |
| 1972 Billie Jean King | Kerry Melville | 6-3 7-5 |
| 1973 Margaret Smith Court | Evonne Goolagong | 7-6 5-7 6-2 |
| 1974 Billie Jean King | Evonne Goolagong | 3-6 6-3 7-5 |
| 1975 Chris Evert | Evonne Goolagong Cawley | 5-7 6-4 6-2 |
| 1976 Chris Evert | Evonne Goolagong Cawley | 6-3 6-0 |
| 1977 Chris Evert | Wendy Turnbull | 7-6 6-2 |
| 1978 Chris Evert | Pam Shriver | 7-5 6-4 |
| 1979 Tracy Austin | Chris Evert | 6-4 6-3 |
| 1980 Chris Evert | Hana Mandlikova | 5-7 6-1 6-1 |
| 1981 Tracy Austin | Martina Navratilova | 1-6 7-6 7-6 |
| 1982 Chris Evert | Hana Mandlikova | 6-3 6-1 |
| 1983 Martina Navratilova | Chris Evert | 6-1 6-3 |
| 1984 Martina Navratilova | Chris Evert | 4-6 6-4 6-4 |
| 1985 Hana Mandlikova | Martina Navratilova | 7-6 1-6 7-6 |
| 1986 Martina Navratilova | Helena Sukova | 6-3 6-2 |
| 1987 Martina Navratilova | Steffi Graf | 7-6 6-1 |
| 1988 Steffi Graf | Gabriela Sabatini | 6-3 3-6 6-1 |
| 1989 Steffi Graf | Martina Navratilova | 3-6 7-5 6-1 |
| 1990 Gabriela Sabatini | Steffi Graf | 6-2 7-6 |
| 1991 Monica Seles | Martina Navratilova | 7-6 6-1 |
| 1992 Monica Seles | Arantxa Sanchez Vicario | 6-3 6-3 |
| 1993 Steffi Graf | Helena Sukova | 6-3 6-3 |
| 1994 Arantxa Sanchez Vicario | Steffi Graf | 1-6 7-6 6-4 |
| 1995 Steffi Graf | Monica Seles | 7-6 0-6 6-3 |
| 1996 Steffi Graf | Monica Seles | 7-5 6-4 |
| 1997 Martina Hingis | Venus Williams | 6-0 6-4 |
| 1998 Lindsay Davenport | Martina Hingis | 6-3 7-5 |
| 1999 Serena Williams | Martina Hingis | 6-3 7-6 |
| 2000 Venus Williams | Lindsay Davenport | 6-4 7-5 |
| 2001 Venus Williams | Serena Williams | 6-2 6-4 |
| 2002 Serena Williams | Venus Williams | 7-6(7-4), 6-3 |
| 2003 Justine Henin-Hardenne | Kim Clijsters | 7-5 6-1 |
| 2004 Svetlana Kuznetsova | Elena Dementieva | 6-3 7-5 |
| 2005 Kim Clijsters | Mary Pierce | 6-3 6-1 |
| 2006 Maria Sharapova | Justine Henin | 6-4 6-4 |
| 2007 Justine Henin | Svetlana Kuznetsova | 6-1 6-3 |
US Open Women’s Singles Finals Records.
Champion |
Runner-Up |
Score |
| 1884 Maud Watson | Louise Watson | 6-8 6-3 6-3 (13 players entered) |
| 1885 Maud Watson | Blanche Bingley | 6-1 7-5 |
| 1886 Blanche Bingley | Maud Watson | 6-3 6-3 |
| 1887 Lottie Dod | Blanche Bingley | 6-2 6-0 |
| 1888 Lottie Dod | Blanche(Bingley)Hillyard | 6-3 6-3 |
| 1889 Blanche Hillyard | Lena Rice | 4-6 8-6 6-4 |
| 1890 Lena Rice | M Jacks | 6-4 6-1 |
| 1891 Lottie Dod | Blanche(Bingley)Hillyard | 6-2 6-1 |
| 1892 Lottie Dod | Blanche(Bingley)Hillyard | 6-1 6-1 |
| 1893 Lottie Dod | Blanche(Bingley)Hillyard | 6-8 6-1 6-4 |
| 1894 Blanche(Bingley)Hillyard | E Austin | 6-1 6-1 |
| 1895 Charlotte Cooper | H Jackson | 7-5 8-6 |
| 1896 Charlotte Cooper | W Pickering | 6-2 6-3 |
| 1897 Blanche(Bingley)Hillyard | Charlotte Cooper | 5-7 7-5 6-2 |
| 1898 Charlotte Cooper | L Martin | 6-4 6-4 |
| 1899 Blanche(Bingley)Hillyard | Charlotte Cooper | 6-2 6-3 |
| 1900 Blanche(Bingley)Hillyard | Charlotte Cooper | 4-6 6-4 6-4 |
| 1901 Charlotte(Cooper)Sterry | Blanche (Bingley)Hillyard | 6-2 6-2 |
| 1902 Muriel Robb | Charlotte(Cooper)Sterry | 7-5 6-1 |
| 1903 Dorothea Douglass | E Thomson | 4-6 6-4 6-2 |
| 1904 Dorothea Douglass | Charlotte(Cooper)Sterry | 6-0 6-3 |
| 1905 May Sutton | Dorothea Douglass | 6-3 6-4 |
| 1906 Dorothea Douglass | May Sutton | 6-3 9-7 |
| 1907 May Sutton | Dorothea Douglass Chambers | 6-1 6-4 |
| 1908 Charlotte Sterry | A Morton | 6-4 6-4 |
| 1909 Dora Boothby | A Morton | 6-4 4-6 8-6 |
| 1910 Dorothea Douglass Chambers | Dora Boothby | 6-2 6-2 |
| 1911 Dorothea Douglass Chambers | Dora Boothby | 6-0 6-0 |
| 1912 Ethel Larcombe | Charlotte(Cooper)Sterry | 6-3 6-1 |
| 1913 Dorothea(Douglass)Chambers | R McNair | 6-0 6-4 |
| 1914 Dorothea Douglass Chambers | Ethel Larcombe | 7-5 6-4 |
| 1915-18 World War I | ||
| 1919 Suzanne Lenglen | Dorothea Douglass Chambers | 10-8 4-6 9-7 |
| 1920 Suzanne Lenglen | Dorothea Douglass Chambers | 6-3 6-0 |
| 1921 Suzanne Lenglen | Elizabeth Ryan | 6-2 6-0 |
| 1922 Suzanne Lenglen | Molla Bjurstedt Mallory | 6-2 6-0 |
| 1923 Suzanne Lenglen | Kitty McKane | 6-2 6-2 *(won all her 12 sets,72-11 games) |
| 1924 Kathleen McKane | Helen Wills | 4-6 6-4 6-4 |
| 1925 Suzanne Lenglen* | Joan Fry | 6-2 6-0 *(won all her 10 sets,60-5 games) |
| 1926 Kathleen Godfrey | Lili de Alvarez | 6-2 4-6 6-3 |
| 1927 Helen Wills Moody | Lili de Alvarez | 6-2 6-4 |
| 1928 Helen Wills | Lili de Alvarez | 6-2 6-3 |
| 1929 Helen Wills | Helen Jacobs | 6-1 6-2 |
| 930 Helen Wills Moody | Elizabeth Ryan | 6-2 6-2 |
| 1931 Cilly Aussem | Hilde Kranwinkel | 6-2 7-5 |
| 1932 Helen Wills Moody | Jadwiga Jacobs | 6-3 6-1 *(won all her 12 sets,72-13 games) |
| 1933 Helen Wills Moody | Dorothy Round | 6-4 6-8 6-3 |
| 1934 Dorothy Round | Helen Jacobs | 6-2 5-7 6-3 |
| 1935 Helen Wills Moody | Helen Jacobs | 6-3 3-6 7-5 |
| 1936 Helen Jacobs | Hilde(Kranwinkel)Sperling | 6-2 4-6 7-5 |
| 1937 Dorothy Round | Jadwiga Jedrzejowska | 6-2 2-6 7-5 |
| 1938 Helen Wills Moody | Jadwiga Jacobs | 6-4 6-0 |
| 1939 Alice Marble | Kay Stammers | 6-2 6-0 |
| 1940-45 World War II | ||
| 1946 Pauline Betz | Louise Brough | 6-2 6-4 |
| 1947 Margaret Osborne | Doris Hart | 6-2 6-4 |
| 1948 Louise Brough | Doris Hart | 6-3 8-6 |
| 1949 Louise Brough | Margaret(Osborne)duPont | 10-8 1-6 10-8 |
| 1950 Louise Brough | Margaret(Osborne)duPont | 6-1 3-6 6-1 |
| 1951 Doris Hart | Shirley Fry | 6-1 6-0 |
| 1952 Maureen Connolly | Louise Brough | 7-5 6-3 |
| 1953 Maureen Connolly | Doris Hart | 8-6 7-5 |
| 1954 Maureen Connolly | Louise Brough | 6-2 7-5 |
| 1955 Louise Brough | Beverly Fleitz | 7-5 8-6 |
| 1956 Shirley Fry | Angela Buxton | 6-3 6-1 |
| 1957 Althea Gibson | Darlene Hard | 6-3 6-2 |
| 1958 Althea Gibson | Angela Mortimer | 8-6 6-2 |
| 1959 Maria Bueno | Darlene Hard | 6-4 6-3 |
| 1960 Maria Bueno | Sandra Reynolds | 8-6 6-0 |
| 1961 Angela Mortimer | Christine Truman | 4-6 6-4 7-5 |
| 1962 Karen Susman | Vera Sukova | 6-4 6-4 |
| 1963 Margaret Smith | Billie Jean Moffitt | 6-3 6-4 |
| 1964 Maria Bueno | Margaret Smith | 6-4 7-9 6-3 |
| 1965 Margaret Smith | Maria Bueno | 6-4 7-5 |
| 1966 Billie Jean King | Maria Bueno | 6-3 3-6 6-1 |
| 1967 Billie Jean King | Ann Haydon-Jones | 6-3 6-4 |
| 1968 Billie Jean King | Judy Tegart | 9-7 7-5 |
